
Mount Point : (/AlamanceCounty.mp3) :
Click to Listen| Stream Title: | NC Alamance County |
| Stream Description: | Police Fire EMS |
| Content Type: | audio/mpeg |
| Mount Uptime: | Tue, 18 Nov 2008 23:33:14 -0800 |
| Bitrate: | 32 |
| Current Listeners: | 3 |
| Peak Listeners: | 10 |
| Stream Genre: | Scanner |
| Stream URL: | http://www.alamancelivescanner.Com |
| Current Song: |
Mount Point : (/Allentown) :
Click to Listen| Stream Title: | PA Allentown |
| Stream Description: | Lehigh County / Allentown, PA Fire |
| Content Type: | audio/mpeg |
| Mount Uptime: | Thu, 20 Nov 2008 02:15:54 -0800 |
| Bitrate: | 32 |
| Current Listeners: | 1 |
| Peak Listeners: | 2 |
| Stream Genre: | Live Scanner |
| Stream URL: | http://www.oddsock.org |
| Current Song: |
Mount Point : (/Bethlehem.mp3) :
Click to Listen| Stream Title: | City of Bethlehem |
| Stream Description: | Broadcasting The City of Bethlehems TRS |
| Content Type: | audio/mpeg |
| Mount Uptime: | Thu, 20 Nov 2008 02:15:54 -0800 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 1 |
| Stream Genre: | Live Scanner Audio-MP3 |
| Stream URL: | http://cityofbethlehem.spaces.live.com |
| Current Song: |
Mount Point : (/BuffaloFire.mp3) :
Click to Listen| Stream Title: | Buffalo NY Fire |
| Stream Description: | Buffalo Fire Dept Audio |
| Content Type: | audio/mpeg |
| Mount Uptime: | Thu, 20 Nov 2008 18:45:18 -0800 |
| Bitrate: | 32 |
| Current Listeners: | 2 |
| Peak Listeners: | 2 |
| Stream Genre: | Live Scanner Audio |
| Stream URL: | http://www.buffalometro.spaces.live.com |
| Current Song: |
Mount Point : (/Cache.mp3) :
Click to Listen| Stream Title: | UT - Cache Valley/Logan |
| Stream Description: | Live Scanner Audio for Fire and EMS |
| Content Type: | audio/mpeg |
| Mount Uptime: | Tue, 18 Nov 2008 21:46:41 -0800 |
| Bitrate: | 128 |
| Current Listeners: | 1 |
| Peak Listeners: | 4 |
| Stream Genre: | Scanner |
| Stream URL: | http://www.incidentbroadcast.com |
| Current Song: |
Mount Point : (/ChesterCountyFire-EMS.mp3) :
Click to Listen| Stream Title: | Chester County PA Fire - EMS Feed |
| Stream Description: | 24/7 Live Fire and EMS in Chester County ,PA From the EF Johnson 800MHz Multi-Net TRS. Talkgroups on this Feed are : EAST-FIRE , EFG-1 , EFG-2 , E-MA , E-TAC , MA-AC EMERG , CENTRAL-FIRE , CFG-1 , CFG-2 , C-MA , C-TAC , C-MA-AC , WEST-FIRE , WFG-1 , WFG-2 , W-MA , W-MA-AC , PMH , PVH , CCH, BWH , BMWH , SCC , DIVE , EVENT , HAZMAT , FIRE MARSHELS , Conventional Channels : INT-OPS-1 , INT-OPS-2 , INT-OPS-3 , INT-OPS-4 , INT-OPS-5 , I-TAC-1 , I-TAC-2 , I-TAC-3 , I-TAC-4 , I-TAC-5 , FD-1 , FD-2 , FR/POL . |
| Content Type: | audio/mpeg |
| Mount Uptime: | Wed, 19 Nov 2008 12:22:43 -0800 |
| Bitrate: | 24 |
| Current Listeners: | 3 |
| Peak Listeners: | 5 |
| Stream Genre: | Live Scanner Feed |
| Stream URL: | http://chescopaaudio.7p.com/ |
| Current Song: | Live Chester County Fire/EMS Audio Feed |
Mount Point : (/ChesterCountyPolice.mp3) :
Click to Listen| Stream Title: | Chester County PA Feed |
| Stream Description: | 24/7 Live Police and Fire in Chester County ,PA From the EF Johnson 800MHz Multi-Net TRS. |
| Content Type: | audio/mpeg |
| Mount Uptime: | Wed, 19 Nov 2008 12:23:00 -0800 |
| Bitrate: | 24 |
| Current Listeners: | 2 |
| Peak Listeners: | 5 |
| Stream Genre: | Live Scanner Feed |
| Stream URL: | http://chescopaaudio.7p.com/ |
| Current Song: | Live Chester County Police Audio Feed |
Mount Point : (/Frederick) :
Click to Listen| Stream Title: | Frederick County Fire Feed |
| Stream Description: | This feed includes A Main, and tac channels for Frederick County MD |
| Content Type: | audio/mpeg |
| Mount Uptime: | Mon, 17 Nov 2008 19:36:41 -0800 |
| Bitrate: | 128 |
| Current Listeners: | 2 |
| Peak Listeners: | 5 |
| Stream Genre: | Fire/Rescue |
| Stream URL: | http://UFC3.org |
| Current Song: |
Mount Point : (/Guilfordlive.mp3) :
Click to Listen| Stream Title: | NC - Guilford County |
| Stream Description: | Guilford Live Scanner |
| Content Type: | audio/mpeg |
| Mount Uptime: | Tue, 18 Nov 2008 23:33:04 -0800 |
| Bitrate: | 128 |
| Current Listeners: | 2 |
| Peak Listeners: | 6 |
| Stream Genre: | Scanner Audio |
| Stream URL: | http://www.guilfordlivescanner.com |
| Current Song: |
Mount Point : (/HartfordCT) :
Click to Listen| Stream Title: | Hartford, CT Scanner |
| Stream Description: | Hartford, CT Area, Police, Fire, EMS |
| Content Type: | audio/mpeg |
| Mount Uptime: | Thu, 20 Nov 2008 03:30:02 -0800 |
| Bitrate: | 32 |
| Current Listeners: | 0 |
| Peak Listeners: | 3 |
| Stream Genre: | Scanner |
| Current Song: |
Mount Point : (/Houston_PD) :
Click to Listen| Stream Title: | Houston Police Department |
| Stream Description: | Sponsored By: The Leawood Citizens on Patrol |
| Content Type: | audio/mpeg |
| Mount Uptime: | Thu, 20 Nov 2008 18:49:28 -0800 |
| Bitrate: | 24 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | Scanner |
| Stream URL: | www.leawoodcops.com |
| Current Song: |
Mount Point : (/King_Co_WA_.mp3) :
Click to Listen| Stream Title: | King County, WA |
| Stream Description: | Live Scanner Audio for Fire and EMS |
| Content Type: | audio/mpeg |
| Mount Uptime: | Wed, 19 Nov 2008 17:41:14 -0800 |
| Bitrate: | 128 |
| Current Listeners: | 2 |
| Peak Listeners: | 3 |
| Stream Genre: | Scanner |
| Stream URL: | http://www.incidentbroadcast.com |
| Current Song: |
Mount Point : (/LasVegas.mp3) :
Click to Listen| Stream Title: | Las Vegas Nv, Police and Fire |
| Stream Description: | Police and fire scanner |
| Content Type: | audio/mpeg |
| Mount Uptime: | Thu, 20 Nov 2008 04:14:41 -0800 |
| Bitrate: | 128 |
| Current Listeners: | 2 |
| Peak Listeners: | 3 |
| Stream Genre: | scanner |
| Stream URL: | http://lasvegas.incidentbroadcast.com |
| Current Song: | LVMPD S Strip |
Mount Point : (/LasVegasNorth.mp3) :
Click to Listen| Stream Title: | Las Vegas Nv, North area Police |
| Stream Description: | Police and fire scanner |
| Content Type: | audio/mpeg |
| Mount Uptime: | Thu, 20 Nov 2008 04:14:49 -0800 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 3 |
| Stream Genre: | scanner |
| Stream URL: | http://lasvegas.incidentbroadcast.com |
| Current Song: |
Mount Point : (/LycomingCounty.mp3) :
Click to Listen| Stream Title: | Williamsport & Lycoming County, PA Live Scanner Feed |
| Stream Description: | Williamsport & Lycoming County: Williamsport Police Dispatch, Lycoming county Fire/EMS Dispatch, Lycoming County EMA, Fire Tac 3 and 5, Lycoming County "Countywide/Traffic Channel", Lycoming County Police Dispatch, Lycoming County PD tac 3 |
| Content Type: | audio/mpeg |
| Mount Uptime: | Wed, 19 Nov 2008 22:32:53 -0800 |
| Bitrate: | 32 |
| Current Listeners: | 6 |
| Peak Listeners: | 13 |
| Stream Genre: | Live Scanner Feed |
| Stream URL: | http://scanner.w3ahs.com |
| Current Song: |
Mount Point : (/OttawaValley.mp3) :
Click to Listen| Stream Title: | The Ottawa Valley Scanner Stream Covering Renfrew County (OPP/Fire/EMS/Public Utilities/Transportation), City of Pembroke (PD), Lanark County (OPP/EMS), Hastings County (OPP), City of Ottawa (OPP/Fire/EMS) And Parts Of Eastern Ontario |
| Stream Description: | Police/Fire/EMS/MTO/MNR/Air/Transportation/Public Works Etc... |
| Content Type: | audio/mpeg |
| Mount Uptime: | Thu, 20 Nov 2008 01:43:18 -0800 |
| Bitrate: | 56 |
| Current Listeners: | 3 |
| Peak Listeners: | 4 |
| Stream Genre: | Scanner |
| Stream URL: | http://groups.yahoo.com/group/EasternOntarioScanning |
| Current Song: |
Mount Point : (/QuincyIL.mp3) :
Click to Listen| Stream Title: | Quincy Scanner Feed |
| Stream Description: | Quincy, IL live Scanner Feed |
| Content Type: | audio/mpeg |
| Mount Uptime: | Mon, 17 Nov 2008 00:55:07 -0800 |
| Bitrate: | 32 |
| Current Listeners: | 0 |
| Peak Listeners: | 3 |
| Stream Genre: | Scanner Radio Live Audio |
| Stream URL: | http://wcilscanner.home.comcast.net/wcillive.htm |
| Current Song: |
Mount Point : (/RochesterMetro.mp3) :
Click to Listen| Stream Title: | Rochester Metro Fire |
| Stream Description: | Live Rochester Fire |
| Content Type: | audio/mpeg |
| Mount Uptime: | Tue, 18 Nov 2008 22:03:31 -0800 |
| Bitrate: | 32 |
| Current Listeners: | 8 |
| Peak Listeners: | 14 |
| Stream Genre: | Live Scaner Audio |
| Current Song: |
Mount Point : (/Snohomish_Co_WA_.mp3) :
Click to Listen| Stream Title: | Snohomish County, WA |
| Stream Description: | Live Scanner Audio for Fire, EMS and Police |
| Content Type: | audio/mpeg |
| Mount Uptime: | Thu, 20 Nov 2008 18:05:51 -0800 |
| Bitrate: | 128 |
| Current Listeners: | 6 |
| Peak Listeners: | 6 |
| Stream Genre: | Scanner |
| Stream URL: | http://www.daronjohnson.com/SnohomishCountyFeed/ |
| Current Song: |
Mount Point : (/Stone_County_Missouri) :
Click to Listen| Stream Title: | Stone & Taney County, Missouri |
| Stream Description: | Live Police & Fire from Stone & Taney Counties |
| Content Type: | audio/mpeg |
| Mount Uptime: | Thu, 20 Nov 2008 13:13:58 -0800 |
| Bitrate: | 24 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | Live Scanner Audio |
| Stream URL: | http://www.incidentbroadcast.com |
| Current Song: |
Mount Point : (/W3AHS.mp3) :
Click to Listen| Stream Title: | W3AHS Repeater Worldwide via Echolink - Williamsport, PA |
| Stream Description: | W3AHS Repeater 147.300 Mhz Worldwide via Echolink |
| Content Type: | audio/mpeg |
| Mount Uptime: | Wed, 19 Nov 2008 22:32:52 -0800 |
| Bitrate: | 32 |
| Current Listeners: | 0 |
| Peak Listeners: | 1 |
| Stream Genre: | Amateur Radio Repeater |
| Stream URL: | http://www.W3AHS.com |
| Current Song: |
Mount Point : (/clayco.mp3) :
Click to Listen| Stream Title: | Clay County,IL Scanner |
| Stream Description: | APCO 25 State of IL Starcom 21 Digital Scanner including- Clay County,IL and surrounding counties scanner- Police-Emergency Management- Fire- Rescue- EMS- |
| Content Type: | audio/mpeg |
| Mount Uptime: | Thu, 20 Nov 2008 13:55:06 -0800 |
| Bitrate: | 24 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | Police/Fire/EMS Scanner Audio |
| Stream URL: | www.incidentbroadcast.com |
| Current Song: |