| Stream Title: | PA Allentown |
| Stream Description: | Lehigh County / Allentown, PA Fire |
| Content Type: | audio/mpeg |
| Mount started: | Fri, 03 Jul 2009 17:21:54 -0400 |
| Bitrate: | 32 |
| Current Listeners: | 0 |
| Peak Listeners: | 1 |
| Stream Genre: | Live Scanner |
| Stream URL: | http://www.oddsock.org |
| Current Song: |
| Stream Title: | Buffalo NY Fire |
| Stream Description: | Buffalo Fire Dept Audio |
| Content Type: | audio/mpeg |
| Mount started: | Fri, 03 Jul 2009 18:44:48 -0400 |
| Bitrate: | 56 |
| Current Listeners: | 1 |
| Peak Listeners: | 1 |
| Stream Genre: | Live Scanner Audio |
| Stream URL: | http://www.buffalometro.spaces.live.com |
| Current Song: |
| Stream Title: | Buffalo, New York Police |
| Stream Description: | Live Police Audio From Buffalo, NY |
| Content Type: | audio/mpeg |
| Mount started: | Fri, 03 Jul 2009 18:44:49 -0400 |
| Bitrate: | 32 |
| Current Listeners: | 0 |
| Peak Listeners: | 3 |
| Stream Genre: | Live Scanner Audio |
| Stream URL: | http://www.oddsock.org |
| Current Song: |
| Stream Title: | CT_Naugatuck_Valley |
| Stream Description: | CT Naugatuck Valley |
| Content Type: | audio/mpeg |
| Mount started: | Fri, 03 Jul 2009 17:29:40 -0400 |
| Bitrate: | 32 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | Scanner |
| Stream URL: | http://www.incidentbroadcast.com:8000/CT_Naugatuck_Valley.m3u |
| Current Song: |
| Stream Title: | UT - Cache Valley/Logan |
| Stream Description: | Live Scanner Audio for Fire and EMS |
| Content Type: | audio/mpeg |
| Mount started: | Fri, 03 Jul 2009 17:21:55 -0400 |
| Bitrate: | 56 |
| Current Listeners: | 4 |
| Peak Listeners: | 7 |
| Stream Genre: | Scanner |
| Stream URL: | http://www.incidentbroadcast.com |
| Current Song: |
| Stream Title: | Chester County PA Feed |
| Stream Description: | 24/7 Live Police and Fire in Chester County ,PA From the EF Johnson 800MHz Multi-Net TRS. |
| Content Type: | audio/mpeg |
| Mount started: | Fri, 03 Jul 2009 17:21:54 -0400 |
| Bitrate: | 24 |
| Current Listeners: | 1 |
| Peak Listeners: | 2 |
| Stream Genre: | Live Scanner |
| Stream URL: | http://chescopa.incidentbroadcast.net/ |
| Current Song: | Live Chester County Police/Fire/EMS Audio Feed |
| Stream Title: | Durham Region, ON, Canada |
| Stream Description: | Covering Durham Region, Northumberland and southern portion of Peterborough Counties and the City of Kawartha Lakes. |
| Content Type: | audio/mpeg |
| Mount started: | Fri, 03 Jul 2009 17:21:54 -0400 |
| Bitrate: | 24 |
| Current Listeners: | 0 |
| Peak Listeners: | 1 |
| Stream Genre: | Live Scanner Audio |
| Stream URL: | ttp://www.incidentbroadcast.com |
| Current Song: |
| Stream Title: | Houston Police Department |
| Stream Description: | Law Enforcement |
| Content Type: | audio/mpeg |
| Mount started: | Fri, 03 Jul 2009 17:21:49 -0400 |
| Bitrate: | 24 |
| Current Listeners: | 2 |
| Peak Listeners: | 4 |
| Stream Genre: | Scanner |
| Stream URL: | http://www.leawoodcops.com |
| Current Song: |
| Stream Title: | Independence Missouri Police & Fire |
| Stream Description: | Independence Missouri Police & Fire |
| Content Type: | audio/mpeg |
| Mount started: | Fri, 03 Jul 2009 20:33:34 -0400 |
| Bitrate: | 24 |
| Current Listeners: | 1 |
| Peak Listeners: | 4 |
| Stream Genre: | Live Scanner Audio |
| Stream URL: | http://www.incidentbroadcast.com |
| Current Song: |
| Stream Title: | King County, WA - Eastside Communications |
| Stream Description: | Live Scanner Audio for Fire and EMS |
| Content Type: | audio/mpeg |
| Mount started: | Fri, 03 Jul 2009 17:22:01 -0400 |
| Bitrate: | 56 |
| Current Listeners: | 3 |
| Peak Listeners: | 4 |
| Stream Genre: | Live Scanner Audio |
| Stream URL: | http://www.mikeynchristy.com/Eastside_Feed/ |
| Current Song: | <!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.01 Transitional//EN" "http://www.w3.org/TR/html4/loose.dtd"> |
| Stream Title: | King County, WA - Valley Communications |
| Stream Description: | Live Scanner Audio for Fire and EMS |
| Content Type: | audio/mpeg |
| Mount started: | Fri, 03 Jul 2009 17:22:07 -0400 |
| Bitrate: | 56 |
| Current Listeners: | 8 |
| Peak Listeners: | 8 |
| Stream Genre: | Scanner |
| Stream URL: | http://www.incidentbroadcast.com |
| Current Song: |
| Stream Title: | Las Vegas Police |
| Stream Description: | LVMPD South & Strip Areas |
| Content Type: | audio/mpeg |
| Mount started: | Fri, 03 Jul 2009 17:21:54 -0400 |
| Bitrate: | 24 |
| Current Listeners: | 0 |
| Peak Listeners: | 1 |
| Stream Genre: | Live Scanner Audio |
| Stream URL: | http://www.incidentbroadcast.com |
| Current Song: |
| Stream Title: | Lycoming County, PA Live Scanner Feed - Williamsport, PA |
| Stream Description: | Public Safety Etc. |
| Content Type: | audio/mpeg |
| Mount started: | Fri, 03 Jul 2009 18:12:11 -0400 |
| Bitrate: | 32 |
| Current Listeners: | 12 |
| Peak Listeners: | 14 |
| Stream Genre: | Scanner |
| Stream URL: | http://Scanner.W3AHS.com |
| Current Song: |
| Stream Title: | Matrin County KY |
| Stream Description: | Martin County Emergency Services |
| Content Type: | audio/mpeg |
| Mount started: | Fri, 03 Jul 2009 17:21:54 -0400 |
| Bitrate: | 44 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | Scanner |
| Stream URL: | http://www.inezfire.com/ |
| Current Song: |
| Stream Title: | Ottawa Valley |
| Stream Description: | Ottawa Valley |
| Content Type: | audio/mpeg |
| Mount started: | Fri, 03 Jul 2009 21:19:40 -0400 |
| Bitrate: | 16 |
| Current Listeners: | 17 |
| Peak Listeners: | 17 |
| Stream Genre: | Scanner |
| Current Song: | Pembrk Fleetnet - 2OPS42 |
| Stream Title: | Montgomery County PA EMS |
| Stream Description: | Montgomery County, PA EMS. Montgomery County DPS Web site: http://dps.montcopa.org/dps/site/default.asp |
| Content Type: | audio/mpeg |
| Mount started: | Fri, 03 Jul 2009 17:21:55 -0400 |
| Bitrate: | 15 |
| Current Listeners: | 0 |
| Peak Listeners: | 1 |
| Stream Genre: | Radio/Scanner fulltime feed |
| Stream URL: | http://incidentbroadcast.com:8000/PA-MontgomeryCountyEMS.mp3 |
| Current Song: |
| Stream Title: | PA_Westmoreland_County_800_TRS |
| Stream Description: | Live scanner audio of Police, Fire, & EMS 2-way radio communications covering the entire county in Western Pennsylvania. |
| Content Type: | audio/mpeg |
| Mount started: | Fri, 03 Jul 2009 17:43:54 -0400 |
| Bitrate: | 56 |
| Current Listeners: | 2 |
| Peak Listeners: | 7 |
| Stream Genre: | Live Radio Scanners |
| Stream URL: | http://www.GMANS.net |
| Current Song: |
| Stream Title: | Quincy Scanner Feed |
| Stream Description: | Quincy, IL live Scanner Feed |
| Content Type: | audio/mpeg |
| Mount started: | Fri, 03 Jul 2009 17:21:48 -0400 |
| Bitrate: | 32 |
| Current Listeners: | 1 |
| Peak Listeners: | 2 |
| Stream Genre: | Scanner Radio Live Audio |
| Stream URL: | http://wcilscanner.home.comcast.net/wcillive.htm |
| Current Song: |
| Stream Title: | Quinte Region, Ontario Canada |
| Stream Description: | Covering Frontenac County, Hastings County, Northumberland County, Peterborough County, Lennox & Addington County, Prince Edward County |
| Content Type: | audio/mpeg |
| Mount started: | Fri, 03 Jul 2009 17:21:54 -0400 |
| Bitrate: | 24 |
| Current Listeners: | 1 |
| Peak Listeners: | 3 |
| Stream Genre: | Live Scanner Audio |
| Stream URL: | http://groups.yahoo.com/group/EasternOntarioScanning |
| Current Song: |
| Stream Title: | Sioux City, Iowa Area |
| Stream Description: | Live feeds from the Sioux City (Woodbury) County area, Dakota County, Nebraska and Union County, SD area. EMS/Police/Fire/Airmedical |
| Content Type: | audio/mpeg |
| Mount started: | Fri, 03 Jul 2009 17:21:54 -0400 |
| Bitrate: | 24 |
| Current Listeners: | 0 |
| Peak Listeners: | 1 |
| Stream Genre: | Live Scanner Audio |
| Stream URL: | http://www.incidentbroadcast.com |
| Current Song: |
| Stream Title: | Snohomish County, WA - Feed #1 |
| Stream Description: | Broadcasting Live - Snohomish County Sheriff South District, Fire District #1 which includes areas of Everett, Lynnwood, Edmonds, Brier, Woodway and Mountlake Terrace. Arlington City FD, Arlington Heights FD, Clearview FD, Darrington FD, Everett City FD, Getchell FD, Gold Bar FD, Granite Falls FD, Hat Island FD, Index FD, Lake Roesiger FD, Lake Stevens FD, Lynnwood FD, Marysville FD, Monroe FD, Mukilteo FD, North County Fire and EMS, Oso FD, Paine Field FD, Robe Valley FD, Silvana FD, Snohomish FD, Stanwood FD, Sultan FD and Tulalip FD. |
| Content Type: | audio/mpeg |
| Mount started: | Fri, 03 Jul 2009 17:21:46 -0400 |
| Bitrate: | 56 |
| Current Listeners: | 11 |
| Peak Listeners: | 18 |
| Stream Genre: | Live Scanner Audio |
| Stream URL: | http://www.daronjohnson.com/SnohomishCountyFeed/ |
| Current Song: |
| Stream Title: | Snohomish County, WA - Feed #2 |
| Stream Description: | Snohomish County Sheriff - North and East District, Arlington Police, Brier Police, Darrington Police, Edmonds Police, Gold Bar Police, Granite Falls Police, Index Police, Lake Stevens Police, Lynnwood Police, Marysville Police, Mill Creek Police, Monroe Police, Mountlake Terrace Police, Mukilteo Police, Snohomish Police, Stanwood Police, Sultan Police, Tulalip Police, Woodway Police |
| Content Type: | audio/mpeg |
| Mount started: | Fri, 03 Jul 2009 17:21:46 -0400 |
| Bitrate: | 56 |
| Current Listeners: | 5 |
| Peak Listeners: | 12 |
| Stream Genre: | Live Scanner Audio |
| Stream URL: | http://www.daronjohnson.com/SnohomishCountyFeed/ |
| Current Song: |
| Stream Title: | ORCO |
| Stream Description: | Southern California Orange County Fire |
| Content Type: | audio/mpeg |
| Mount started: | Fri, 03 Jul 2009 17:21:57 -0400 |
| Bitrate: | 32 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | scanners |
| Stream URL: | http://incidentbroadcast.com |
| Current Song: |
| Stream Title: | RivCoFD |
| Stream Description: | Southern California Riverside County Fire |
| Content Type: | audio/mpeg |
| Mount started: | Fri, 03 Jul 2009 17:21:57 -0400 |
| Bitrate: | 32 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | scanner |
| Stream URL: | http://incidentbroadcast.com |
| Current Song: |
| Stream Title: | Riv.Co.Law |
| Stream Description: | Southern California Riverside County Law Enforcemen |
| Content Type: | audio/mpeg |
| Mount started: | Fri, 03 Jul 2009 17:21:57 -0400 |
| Bitrate: | 32 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | scanner |
| Stream URL: | http://incidentbroadcast.com |
| Current Song: |
| Stream Title: | SBCO |
| Stream Description: | Southern California San Bernardino County Law Fire |
| Content Type: | audio/mpeg |
| Mount started: | Fri, 03 Jul 2009 17:21:57 -0400 |
| Bitrate: | 32 |
| Current Listeners: | 1 |
| Peak Listeners: | 1 |
| Stream Genre: | scanner |
| Stream URL: | http://incidentbroadcast.com |
| Current Song: |
| Stream Title: | Stone & Taney County, Missouri |
| Stream Description: | Live Police & Fire from Stone & Taney Counties |
| Content Type: | audio/mpeg |
| Mount started: | Fri, 03 Jul 2009 17:22:14 -0400 |
| Bitrate: | 24 |
| Current Listeners: | 0 |
| Peak Listeners: | 1 |
| Stream Genre: | Live Scanner Audio |
| Stream URL: | http://www.incidentbroadcast.com |
| Current Song: |
| Stream Title: | Thurston County Washington police and fire |
| Stream Description: | Covering Olympia and the Thurston County area as well as Lewis County in police and fire communications |
| Content Type: | audio/mpeg |
| Mount started: | Fri, 03 Jul 2009 17:21:55 -0400 |
| Bitrate: | 56 |
| Current Listeners: | 2 |
| Peak Listeners: | 2 |
| Stream Genre: | scanner, police,fire, emergency, services, news |
| Stream URL: | http://tcwa.incidentbroadcast.com |
| Current Song: |
| Stream Title: | PA - Tioga County |
| Stream Description: | Live scanner audio |
| Content Type: | audio/mpeg |
| Mount started: | Fri, 03 Jul 2009 17:21:54 -0400 |
| Bitrate: | 32 |
| Current Listeners: | 1 |
| Peak Listeners: | 1 |
| Stream Genre: | Scanner |
| Stream URL: | http://www.oddsock.org |
| Current Song: |
| Stream Title: | Washington County PA Live Scanner Feed |
| Stream Description: | Police / Fire / EMS Scanner feed |
| Content Type: | audio/mpeg |
| Mount started: | Fri, 03 Jul 2009 17:21:54 -0400 |
| Bitrate: | 24 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | Live Scanner Audio |
| Stream URL: | http://www.incidentbroadcast.com:8000/WashingtonPA.m3u |
| Current Song: |
| Stream Title: | Wilmington Fire / EMS |
| Stream Description: | Fire and EMS Radio Broadcasts |
| Content Type: | audio/mpeg |
| Mount started: | Fri, 03 Jul 2009 17:21:54 -0400 |
| Bitrate: | 56 |
| Current Listeners: | 0 |
| Peak Listeners: | 1 |
| Stream Genre: | Radio |
| Current Song: |
| Stream Title: | Worcester MA Fire / EMS |
| Stream Description: | Live audio of Worcester MA fire and EMS |
| Content Type: | audio/mpeg |
| Mount started: | Fri, 03 Jul 2009 17:21:57 -0400 |
| Bitrate: | 56 |
| Current Listeners: | 0 |
| Peak Listeners: | 1 |
| Stream Genre: | Rock |
| Stream URL: | http://www.oddsock.org |
| Current Song: |
| Stream Title: | Schuylkill county_ PA_live scanner |
| Stream Description: | Schuylkill county PD,Schuylkill county Fire,Schuylkill county EMS/RESCUE,Tamaqua fire Ground |
| Content Type: | audio/mpeg |
| Mount started: | Fri, 03 Jul 2009 17:21:55 -0400 |
| Bitrate: | 32 |
| Current Listeners: | 1 |
| Peak Listeners: | 3 |
| Stream Genre: | Live Scanner |
| Stream URL: | http://www.ahco1tamaqua.com |
| Current Song: |
| Stream Title: | Cherryvale Police |
| Stream Description: | Cherryvale Police Department Feed |
| Content Type: | audio/mpeg |
| Mount started: | Fri, 03 Jul 2009 21:33:51 -0400 |
| Bitrate: | 24 |
| Current Listeners: | 0 |
| Peak Listeners: | 1 |
| Stream Genre: | Live Scanner Audio |
| Stream URL: | http://www.cherryvaleusa.com/pd |
| Current Song: |
| Stream Title: | Hartford, CT Area Police Fire EMS |
| Stream Description: | Hartford, CT Area Police Fire EMS |
| Content Type: | audio/mpeg |
| Mount started: | Fri, 03 Jul 2009 17:21:57 -0400 |
| Bitrate: | 24 |
| Current Listeners: | 0 |
| Peak Listeners: | 1 |
| Stream Genre: | scanner |
| Current Song: |
| Stream Title: | Macoupin County IL Scanner Feed |
| Stream Description: | Scanning 24/7 Macoupin County |
| Content Type: | audio/mpeg |
| Mount started: | Fri, 03 Jul 2009 22:28:41 -0400 |
| Bitrate: | 56 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | various |
| Stream URL: | http://www.k9mce.org/macoupin |
| Current Song: |
| Stream Title: | Northern California Fire |
| Stream Description: | San Francisco Bay Area Fire |
| Content Type: | audio/mpeg |
| Mount started: | Fri, 03 Jul 2009 17:21:54 -0400 |
| Bitrate: | 56 |
| Current Listeners: | 0 |
| Peak Listeners: | 1 |
| Stream Genre: | Public Safety |
| Stream URL: | http://incidentbroadcast.com:8000/ |
| Current Song: |